New ListingTop-floor living with a view that steals the show. This rare Summer Villa residence captures unobstructed, 180-degree views of iconic Diamond Head, the Ala Wai Canal and Golf Course, and the sparkling Waikiki skyline. Step onto your covered lanai for stunning sunsets, cooling trade winds, and a front-row seat to Waikiki's Friday night fireworks and major holiday displays. With no upstairs neighbors, enjoy the privacy and tranquility of this top-floor retreat. The light-filled 1-bedroom, 1-bath layout makes the most of its setting, framing panoramic views from every living space. In-unit laundry, secured covered parking, and controlled building access add everyday convenience. Summer Villa's pet-friendly community offers a swimming pool, BBQ area, and on-site resident manager, all just moments from Waikiki Beach, dining, shopping, parks, and schools. Come see Honolulu from a remarkable vantage point.
| MLS # | 202620013 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Summer Villa |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Hawaii Modern Realty | Corinda S Wong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 531 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, GolfCourse, Mountains, Ocean |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Cable TV, Ceiling Fan, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry |
| Property | 1410 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Ala Wai |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $275,000 low | high Med: $400,000 sqft: 531 low | high Med: 559 $ / sqft: $518 low | high Med: $711 On site: 3 low | high Med: 31.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Ala Wai |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $275,000 low | high Med: $400,000 sqft: 531 low | high Med: 559 $ / sqft: $518 low | high Med: $711 On site: 3 low | high Med: 31.5 | |